
Coversyl
Coversyl is ACE inhibitor. It eliminates arterial hypertension, by means of disturbance of formation of angiotensin 2 and stopping of its narrowing impact on arterial vessels. At long treatment the drug recovers elasticity of big vessels and hypertrophy of a left ventricle decreases. At heart failure the medicine reduces a myocardium hypertrophy.
| Product dosage: 2mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $1.60 | $48.00 (0%) | π Add to cart |
| 60 | $1.40 | $96.00 $84.00 (12%) | π Add to cart |
| 90 | $1.20 | $144.00 $108.00 (25%) | π Add to cart |
| 120 | $1.15 | $192.00 $138.00 (28%) | π Add to cart |
| 180 | $1.10 | $288.00 $198.00 (31%) | π Add to cart |
| 270 | $0.90 | $432.00 $243.00 (44%) | π Add to cart |
| 360 |
$0.80
Best per pill
|
$576.00 $288.00 (50%) | π Add to cart |
| Product dosage: 4mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 20 | $2.00 | $40.00 (0%) | π Add to cart |
| 30 | $1.70 | $60.00 $51.00 (15%) | π Add to cart |
| 60 | $1.50 | $120.00 $90.00 (25%) | π Add to cart |
| 90 | $1.33 | $180.00 $120.00 (33%) | π Add to cart |
| 120 | $1.20 | $240.00 $144.00 (40%) | π Add to cart |
| 180 | $1.15 | $360.00 $207.00 (42%) | π Add to cart |
| 270 | $1.10 | $540.00 $297.00 (45%) | π Add to cart |
| 360 |
$1.00
Best per pill
|
$720.00 $360.00 (50%) | π Add to cart |
| Product dosage: 8mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 20 | $3.00 | $60.00 (0%) | π Add to cart |
| 30 | $2.80 | $90.00 $84.00 (7%) | π Add to cart |
| 60 | $2.60 | $180.00 $156.00 (13%) | π Add to cart |
| 90 | $2.40 | $270.00 $216.00 (20%) | π Add to cart |
| 120 | $2.20 | $360.00 $264.00 (27%) | π Add to cart |
| 180 | $2.00 | $540.00 $360.00 (33%) | π Add to cart |
| 270 | $1.70 | $810.00 $459.00 (43%) | π Add to cart |
| 360 |
$1.50
Best per pill
|
$1080.00 $540.00 (50%) | π Add to cart |