
Prandin
Prandin is used for managing type 2 (non-insulin-dependent) diabetes.
| Product dosage: 1mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $1.63 | $49.00 (0%) | 🛒 Add to cart |
| 60 | $1.45 | $98.00 $87.00 (11%) | 🛒 Add to cart |
| 90 | $1.39 | $147.00 $125.00 (15%) | 🛒 Add to cart |
| 120 | $1.36 | $196.00 $163.00 (17%) | 🛒 Add to cart |
| 180 | $1.33 | $294.00 $239.00 (19%) | 🛒 Add to cart |
| 270 | $1.31 | $441.00 $353.00 (20%) | 🛒 Add to cart |
| 360 |
$1.29
Best per pill
|
$588.00 $466.00 (21%) | 🛒 Add to cart |
| Product dosage: 2mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $2.67 | $80.00 (0%) | 🛒 Add to cart |
| 60 | $2.50 | $160.00 $150.00 (6%) | 🛒 Add to cart |
| 90 | $2.46 | $240.00 $221.00 (8%) | 🛒 Add to cart |
| 120 | $2.42 | $320.00 $291.00 (9%) | 🛒 Add to cart |
| 180 | $2.41 | $480.00 $433.00 (10%) | 🛒 Add to cart |
| 270 |
$2.38
Best per pill
|
$720.00 $643.00 (11%) | 🛒 Add to cart |
| 360 | $2.38 | $960.00 $858.00 (11%) | 🛒 Add to cart |
|
Synonyms
|
|||