
Movfor
Molnupiravir, an Oral Antiviral Treatment for COVID-19
| Product dosage: 200mg | |||
|---|---|---|---|
| Package (num) | Per cap | Price | Buy |
| 40 | $7.33 | $293.00 (0%) | đź›’ Add to cart |
| 80 | $6.17 | $586.00 $494.00 (16%) | đź›’ Add to cart |
| 120 | $5.79 | $879.00 $695.00 (21%) | đź›’ Add to cart |
| 160 | $5.60 | $1172.00 $896.00 (24%) | đź›’ Add to cart |
| 200 |
$5.49
Best per cap
|
$1465.00 $1097.00 (25%) | đź›’ Add to cart |
|
Synonyms
|
|||