
Lyrica
Lyrica is antiepileptic agent, binds to the additional subunit (a2-delta protein) of the potential-dependent Ca2 + -channels in the CNS, which promotes the manifestation of analgesic and anticonvulsant action. Reduction in the frequency of seizures begins within the first week. An active ingredient of Lyrica is pregabalin, which has an anticonvulsant and antiepileptic effect. In medical circles pregabalin has established itself as a drug for the treatment of epilepsy and anxiety disorders.
| Product dosage: 150 mg | |||
|---|---|---|---|
| Package (num) | Per cap | Price | Buy |
| 30 | $1.67 | $50.00 (0%) | 🛒 Add to cart |
| 60 | $1.33 | $100.00 $80.00 (20%) | 🛒 Add to cart |
| 90 | $1.31 | $150.00 $118.00 (21%) | 🛒 Add to cart |
| 120 | $1.28 | $200.00 $154.00 (23%) | 🛒 Add to cart |
| 270 |
$1.07
Best per cap
|
$450.00 $288.00 (36%) | 🛒 Add to cart |
| Product dosage: 75 mg | |||
|---|---|---|---|
| Package (num) | Per cap | Price | Buy |
| 60 | $0.93 | $56.00 (0%) | 🛒 Add to cart |
| 90 | $0.90 | $84.00 $81.00 (4%) | 🛒 Add to cart |
| 120 | $0.85 | $112.00 $102.00 (9%) | 🛒 Add to cart |
| 270 |
$0.70
Best per cap
|
$252.00 $189.00 (25%) | 🛒 Add to cart |
|
Synonyms
|
|||